Requirements for attaching the SU-WB1 wall bracket
To use the SU-WB1 Wall-Mount Bracket, you need to connect it to the SU-WL900 Wall-Mount Bracket, which is sold separately.
Whether the SU-WB1 can be attached to the SU-WL900 depends on your TV's specifications. For more details, refer to the SU-WB1 specifications below:
Sony original Wall-Mount Bracket
| Product name | Model Name | Reference |
|---|---|---|
| Soundbar Bracket | SU-WB1 |
|
Compatibility chart
2025 TV models
| Series Name | Model Name | Inches |
The distance from the bottom edge of the TV to the lower screw for the wall mount (labeled as Distance A) is within the 85-155 mm range. |
|---|---|---|---|
| BRAVIA 8 II (XR80) | K-65XR81M2 | 65 | - |
| BRAVIA 8 II (XR80) | K-55XR81M2 | 55 | - |
| BRAVIA 8 II (XR80) | K-65XR80M2 | 65 | ✓ (Except for India) |
| BRAVIA 8 II (XR80) | K-55XR80M2 | 55 | ✓ (Except for India) |
| BRAVIA 8 II (XR80) | Y-65XR80M2 | 65 | ✓ |
| BRAVIA 8 II (XR80) | Y-55XR80M2 | 55 | ✓ |
| BRAVIA 5 (XR50) | K-98XR50 | 98 | - |
| BRAVIA 5 (XR50) | K-85XR50 | 85 | ✓ |
| BRAVIA 5 (XR50) | K-75XR50 | 75 | ✓ |
| BRAVIA 5 (XR50) | K-65XR50 | 65 | ✓ (Except for India) |
| BRAVIA 5 (XR50) | K-55XR50 | 55 | ✓ (Except for India) |
| BRAVIA 5 (XR50) | K-98XR56A | 98 | - |
| BRAVIA 5 (XR50) | K-85XR56A | 85 | - |
| BRAVIA 5 (XR50) | K-75XR56A | 75 | - |
| BRAVIA 5 (XR50) | K-65XR56A | 65 | - |
| BRAVIA 5 (XR50) | K-55XR56A | 55 | - |
| BRAVIA 5 (XR50) | K-98XR55A | 98 | - |
| BRAVIA 5 (XR50) | K-85XR55A | 85 | - |
| BRAVIA 5 (XR50) | K-75XR55A | 75 | - |
| BRAVIA 5 (XR50) | K-65XR55A | 65 | - |
| BRAVIA 5 (XR50) | K-55XR55A | 55 | - |
| BRAVIA 5 (XR50) | K-65XR50A | 65 | - |
| BRAVIA 5 (XR50) | K-55XR50A | 55 | - |
| BRAVIA 5 (XR50) | Y-98XR50 | 98 | - |
| BRAVIA 5 (XR50) | Y-85XR50 | 85 | ✓ |
| BRAVIA 5 (XR50) | Y-75XR50 | 75 | ✓ |
| BRAVIA 5 (XR50) | Y-65XR50 | 65 | ✓ |
| BRAVIA 5 (XR50) | Y-55XR50 | 55 | ✓ |
| BRAVIA 3 (S30) | K-85S30 | 85 | ✓ |
| BRAVIA 3 (S30) | K-75S30 | 75 | ✓ |
| BRAVIA 3 (S30) | K-65S30 | 65 | ✓ |
| BRAVIA 3 (S30) | K-55S30 | 55 | ✓ |
| BRAVIA 3 (S30) | K-50S30 | 50 | - |
| BRAVIA 3 (S30) | K-43S30 | 43 | - |
| BRAVIA 2 II (S20) | K-75S21DM2 | 75 | ✓ |
| BRAVIA 2 II (S20) | K-65S21DM2 | 65 | ✓ |
| BRAVIA 2 II (S20) | K-55S21DM2 | 55 | ✓ |
| BRAVIA 2 II (S20) | K-75S20M2 | 75 | ✓ |
| BRAVIA 2 II (S20) | K-65S20M2 | 65 | ✓ |
| BRAVIA 2 II (S20) | K-55S20M2 | 55 | ✓ |
| BRAVIA 2 II (S20) | K-50S20M2 | 50 | - |
| BRAVIA 2 II (S20) | K-43S20M2 | 43 | - |
| BRAVIA 2 II (S20) | K-75S25VM2 | 75 | ✓ |
| BRAVIA 2 II (S20) | K-65S25VM2 | 65 | ✓ |
| BRAVIA 2 II (S20) | K-55S25VM2 | 55 | ✓ |
| BRAVIA 2 II (S20) | K-50S25VM2 | 50 | - |
| BRAVIA 2 II (S20) | K-43S25VM2 | 43 | - |
| BRAVIA 2 II (S20) | Y-65S20M2 | 65 | ✓ |
| BRAVIA 2 II (S20) | Y-55S20M2 | 55 | ✓ |
| BRAVIA 2 II (S20) | Y-50S20M2 | 50 | - |
| BRAVIA 2 II (S20) | Y-43S20M2 | 43 | - |
| BRAVIA 2 II (S20) | K-75S26BM2 | 75 | - |
| BRAVIA 2 II (S20) | K-75S26M2 | 75 | - |
| BRAVIA 2 II (S20) | K-65S26BM2 | 65 | - |
| BRAVIA 2 II (S20) | K-65S26M2 | 65 | - |
| BRAVIA 2 II (S20) | K-55S26BM2 | 55 | - |
| BRAVIA 2 II (S20) | K-55S26M2 | 55 | - |
| BRAVIA 2 II (S20) | K-55S26EM2 | 55 | - |
| BRAVIA 2 II (S20) | K-50S26M2 | 50 | - |
| BRAVIA 2 II (S20) | K-43S26M2 | 43 | - |
| BRAVIA 2 II (S20) | K-75S25BM2 | 75 | - |
| BRAVIA 2 II (S20) | K-75S25M2 | 75 | - |
| BRAVIA 2 II (S20) | K-65S25BM2 | 65 | - |
| BRAVIA 2 II (S20) | K-65S25M2 | 65 | - |
| BRAVIA 2 II (S20) | K-55S25BM2 | 55 | - |
| BRAVIA 2 II (S20) | K-55S25M2 | 55 | - |
| BRAVIA 2 II (S20) | K-55S25EM2 | 55 | - |
| BRAVIA 2 II (S20) | K-50S25M2 | 50 | - |
| BRAVIA 2 II (S20) | K-43S25M2 | 43 | - |
| BRAVIA 2 II (S20) | K-50S23M2 | 50 | - |
| BRAVIA 2 II (S20) | K-50S23BM2 | 50 | - |
| BRAVIA 2 II (S20) | K-43S23M2 | 43 | - |
| BRAVIA 2 II (S20) | K-43S23GM2 | 43 | - |
| BRAVIA 2 II (S20) | K-43S23BM2 | 43 | - |
| BRAVIA 2 II (S20) | K-50S22M2 | 50 | - |
| BRAVIA 2 II (S20) | K-50S22BM2 | 50 | - |
| BRAVIA 2 II (S20) | K-43S22M2 | 43 | - |
| BRAVIA 2 II (S20) | K-43S22GM2 | 43 | - |
| BRAVIA 2 II (S20) | K-43S22BM2 | 43 | - |
2024 TV models
| Series Name | Model Name | Inches |
The distance from the bottom edge of the TV to the lower screw for the wall mount (labeled as Distance A) is within the 85-155 mm range. |
|---|---|---|---|
| BRAVIA 9 (XR90) | K-65XR90 | 65 | ✓ |
| BRAVIA 9 (XR90) | Y-85XR90 | 85 | ✓ |
| BRAVIA 9 (XR90) | Y-75XR90 | 75 | ✓ |
| BRAVIA 9 (XR90) | Y-65XR90 | 65 | ✓ |
| BRAVIA 8 (XR80) | Y-77XR80 | 77 | ✓ |
| BRAVIA 8 (XR80) | Y-65XR80 | 65 | ✓ |
| BRAVIA 8 (XR80) | Y-55XR80 | 55 | ✓ |
| BRAVIA 7 (XR70) | Y-85XR70 | 85 | ✓ |
| BRAVIA 7 (XR70) | Y-75XR70 | 75 | ✓ |
| BRAVIA 7 (XR70) | Y-65XR70 | 65 | ✓ |
| BRAVIA 7 (XR70) | Y-55XR70 | 55 | ✓ |
| BRAVIA 3 (S30) | K-85S31D | 85 | ✓ |
| BRAVIA 3 (S30) | K-75S31D | 75 | ✓ |
| BRAVIA 3 (S30) | K-65S31P | 65 | ✓ |
| BRAVIA 3 (S30) | K-55S31P | 55 | ✓ |
| BRAVIA 3 (S30) | K-55S31H | 55 | ✓ |
| BRAVIA 3 (S30) | K-50S31H | 50 | - |
| BRAVIA 3 (S30) | K-43S31H | 43 | - |
| BRAVIA 3 (S30) | Y-75S30 | 75 | ✓ |
| BRAVIA 3 (S30) | Y-65S30 | 65 | ✓ |
| BRAVIA 3 (S30) | Y-55S30 | 55 | ✓ |
| BRAVIA 3 (S30) | Y-50S30 | 50 | - |
| BRAVIA 3 (S30) | Y-43S30 | 43 | - |
| BRAVIA 3 (S30) | Y-65S31T | 65 | ✓ |
2023 TV models
| Series Nam | Model Name | Inches |
The distance from the bottom edge of the TV to the lower screw for the wall mount (labeled as Distance A) is within the 85-155 mm range. |
|---|---|---|---|
| A95L Series | XR-77A95L | 77 | ✓ |
| A95L Series | XR-65A95L | 65 | ✓ |
| A95L Series | XR-55A95L | 55 | ✓ |
| A95L Series | XRM-77A95L | 77 | ✓ |
| A95L Series | XRM-65A95L | 65 | ✓ |
| A95L Series | XRM-55A95L | 55 | ✓ |
| A80L Series | XR-83A80L | 83 | - |
| A80L Series | XR-77A80L | 77 | ✓ |
| A80L Series | XR-65A80L | 65 | ✓ |
| A80L Series | XR-55A80L | 55 | ✓ |
| A80L Series | XRM-65A80L | 65 | ✓ |
| A80L Series | XRM-55A80L | 55 | ✓ |
| X95L Series | XR-85X95L | 85 | ✓ |
| X95L Series | XR-75X95L | 75 | ✓ |
| X95L Series | XR-65X95L | 65 | ✓ |
| X95L Series | XRM-85X95L | 85 | ✓ |
| X95L Series | XRM-75X95L | 75 | ✓ |
| X95L Series | XRM-65X95L | 65 | ✓ |
| X90L Series | XR-98X90L | 98 | - |
| X90L Series | XR-85X90L | 85 | ✓ |
| X90L Series | XR-75X90L | 75 | ✓ |
| X90L Series | XR-65X90L | 65 | ✓ |
| X90L Series | XR-55X90L | 55 | ✓ |
| X90L Series | XRM-85X90L | 85 | ✓ |
| X90L Series | XRM-75X90L | 75 | ✓ |
| X90L Series | XRM-65X90L | 65 | ✓ |
| X90L Series | XRM-55X90L | 55 | ✓ |
| X85L Series | KD-75X85L | 75 | ✓ |
| X85L Series | KD-65X85L | 65 | ✓ |
| X85L Series | KD-55X85L | 55 | ✓ |
| X85L Series | KD-65X85BL | 65 | ✓ |
| X85L Series | KM-75X85L | 75 | ✓ |
| X85L Series | KM-65X85L | 65 | ✓ |
| X85L Series | KM-55X85L | 55 | ✓ |
| X80L Series | KD-85X80L | 85 | ✓ |
| X80L Series | KD-65X80L | 65 | ✓ |
| X80L Series | KD-55X80L | 55 | ✓ |
| X80L Series | KD-50X80L | 50 | - |
| X80L Series | KD-43X80L | 43 | - |
| X80L Series | KM-85X80L | 85 | ✓ |
| X80L Series | KM-75X80L | 75 | ✓ |
| X80L Series | KM-65X80L | 65 | ✓ |
| X80L Series | KM-55X80L | 55 | ✓ |
| X80L Series | KM-50X80L | 50 | - |
| X80L Series | KM-43X80L | 43 | - |
| X81BL Series | KD-85X81BL | 85 | ✓ |
| X81BL Series | KD-75X81BL | 75 | ✓ |
| X81BL Series | KD-65X81BL | 65 | ✓ |
| X81BL Series | KD-55X81BL | 55 | ✓ |
| X78L Series | KD-75X78AL | 75 | ✓ |
| X78L Series | KD-65X78AL | 65 | ✓ |
| X78L Series | KD-55X78AL | 55 | ✓ |
| X77L Series | KD-75X77L | 75 | ✓ |
| X77L Series | KD-65X77L | 65 | ✓ |
| X77L Series | KD-55X77L | 55 | ✓ |
| X77L Series | KD-50X77L | 50 | - |
| X77L Series | KD-43X77L | 43 | - |
| X75WL Series | KD-75X75WL | 75 | ✓ |
| X75WL Series | KD-65X75WL | 65 | ✓ |
| X75WL Series | KD-55X75WL | 55 | ✓ |
| X75WL Series | KD-50X75WL | 50 | - |
| X75WL Series | KD-43X75WL | 43 | - |
| X75L Series | KD-65X75L | 65 | - |
| X75L Series | KD-55X75L | 55 | - |
| X75L Series | KD-50X75L | 50 | - |
| X75L Series | KD-43X75L | 43 | - |
| W8xxL Series | KD-32W830L | 32 | - |
2022 TV models
| Series Name | Model Name | Inches |
The distance from the bottom edge of the TV to the lower screw for the wall mount (labeled as Distance A) is within the 85-155 mm range. |
|---|---|---|---|
| A95K Series | XR-65A95K | 65 | ✓ |
| A95K Series | XR-55A95K | 55 | ✓ |
| A95K Series | XRM-65A95K | 65 | ✓ |
| A95K Series | XRM-55A95K | 55 | ✓ |
| A90K Series | XR-48A90K | 48 | ✓ |
| A90K Series | XR-42A90K | 42 | - |
| A90K Series | XRM-48A90K | 48 | ✓ |
| A80K Series | XR-77A80K | 77 | ✓ |
| A80K Series | XR-65A80K | 65 | ✓ |
| A80K Series | XR-55A80K | 55 | ✓ |
| A80K Series | XRM-77A80K | 77 | ✓ |
| A80K Series | XRM-65A80K | 65 | ✓ |
| A80K Series | XRM-55A80K | 55 | ✓ |
| Z9K Series | XR-85Z9K | 85 | - |
| Z9K Series | XRM-85Z9K | 85 | - |
| X95K Series | XR-85X95K | 85 | ✓ |
| X95K Series | XR-75X95K | 75 | ✓ |
| X95K Series | XR-65X95K | 65 | ✓ |
| X95K Series | XRM-85X95K | 85 | ✓ |
| X95K Series | XRM-75X95K | 75 | ✓ |
| X95K Series | XRM-65X95K | 65 | ✓ |
| X90K Series | XR-85X90K | 85 | ✓ |
| X90K Series | XR-75X90K | 75 | ✓ |
| X90K Series | XR-65X90K | 65 | ✓ |
| X90K Series | XR-55X90K | 55 | ✓ |
| X90K Series | XRM-85X90K | 85 | ✓ |
| X90K Series | XRM-75X90K | 75 | ✓ |
| X90K Series | XRM-65X90K | 65 | ✓ |
| X90K Series | XRM-55X90K | 55 | ✓ |
| X90BK Series | XR-65X90BK | 65 | ✓ |
| X90BK Series | XR-55X90BK | 55 | ✓ |
| X85K Series | KD-85X85K | 85 | ✓ |
| X85K Series | KD-75X85K | 75 | ✓ |
| X85K Series | KD-65X85K | 65 | ✓ |
| X85K Series | KD-55X85K | 55 | ✓ |
| X85K Series | KD-50X85K | 50 | - |
| X85K Series | KD-43X85K | 43 | - |
| X85K Series | KM-85X85K | 85 | ✓ |
| X85K Series | KM-75X85K | 75 | ✓ |
| X85K Series | KM-65X85K | 65 | ✓ |
| X85K Series | KM-55X85K | 55 | ✓ |
| X85K Series | KM-50X85K | 50 | - |
| X85K Series | KM-43X85K | 43 | - |
| X85AK Series | KD-85X85AK | 85 | ✓ |
| X81K Series | KD-43X81K | 43 | - |
| X81DK Series | KD-65X81DK | 65 | ✓ |
| X81DK Series | KD-55X81DK | 55 | ✓ |
| X81DK Series | KD-50X81DK | 50 | - |
| X81DK Series | KD-43X81DK | 43 | - |
| X80K Series | KD-75X80K | 75 | ✓ |
| X80K Series | KD-65X80K | 65 | ✓ |
| X80K Series | KD-55X80K | 55 | ✓ |
| X80K Series | KD-50X80K | 50 | - |
| X80K Series | KD-43X80K | 43 | - |
| X80K Series | KM-75X80K | 75 | ✓ |
| X80K Series | KM-65X80K | 65 | ✓ |
| X80K Series | KM-55X80K | 55 | ✓ |
| X80K Series | KM-50X80K | 50 | - |
| X80K Series | KM-43X80K | 43 | - |
| X80BK Series | KD-75X80BK | 75 | ✓ |
| X80BK Series | KD-65X80BK | 65 | ✓ |
| X80BK Series | KD-55X80BK | 55 | ✓ |
| X80SK Series | KD-75X80SK | 75 | ✓ |
| X75K Series | KD-65X75K | 65 | - |
| X75K Series | KD-55X75K | 55 | - |
| X75K Series | KD-50X75K | 50 | - |
| X75K Series | KD-43X75K | 43 | - |
| X75AK Series | KD-65X75AK | 65 | - |
| X75AK Series | KD-55X75AK | 55 | - |
| W830K Series | KD-32W830K | 32 | - |
2021 TV models
| Series Name | Model Name | Inches |
The distance from the bottom edge of the TV to the lower screw for the wall mount (labeled as Distance A) is within the 85-155 mm range. |
|---|---|---|---|
| A90J Series | XR-83A90J | 83 | - |
| A90J Series | XR-65A90J | 65 | ✓ |
| A90J Series | XR-55A90J | 55 | ✓ |
| A90J Series | XRM-65A90J | 65 | ✓ |
| A90J Series | XRM-55A90J | 55 | ✓ |
| A80J Series | XR-77A80J | 77 | ✓ |
| A80J Series | XR-65A80J | 65 | ✓ |
| A80J Series | XR-55A80J | 55 | ✓ |
| A80J Series | XRM-77A80J | 77 | ✓ |
| A80J Series | XRM-65A80J | 65 | ✓ |
| A80J Series | XRM-55A80J | 55 | ✓ |
| Z9J Series | XR-85Z9J | 85 | - |
| Z9J Series | XR-75Z9J | 75 | - |
| Z9J Series | XRM-85Z9J | 85 | - |
| Z9J Series | XRM-75Z9J | 75 | - |
| X95J Series | XR-85X95J | 85 | - |
| X95J Series | XR-75X95J | 75 | - |
| X95J Series | XR-65X95J | 65 | - |
| X95J Series | XRM-85X95J | 85 | - |
| X95J Series | XRM-75X95J | 75 | - |
| X95J Series | XRM-65X95J | 65 | - |
| X90J Series | XR-75X90J | 75 | ✓ |
| X90J Series | XR-65X90J | 65 | ✓ |
| X90J Series | XR-55X90J | 55 | ✓ |
| X90J Series | XR-50X90J | 50 | - |
| X90J Series | XRM-75X90J | 75 | ✓ |
| X90J Series | XRM-65X90J | 65 | ✓ |
| X90J Series | XRM-55X90J | 55 | ✓ |
| X90J Series | XRM-50X90J | 50 | - |
| X90SJ Series | XR-65X90SJ | 65 | ✓ |
| X90SJ Series | XR-55X90SJ | 55 | ✓ |
| X86J Series | KD-85X86J | 85 | ✓ |
| X86J Series | KD-75X86J | 75 | ✓ |
| X86J Series | KD-65X86J | 65 | ✓ |
| X86J Series | KD-55X86J | 55 | ✓ |
| X86J Series | KD-50X86J | 50 | - |
| X86J Series | KD-43X86J | 43 | - |
| X85J Series | KD-85X85J | 85 | ✓ |
| X85J Series | KD-75X85J | 75 | ✓ |
| X85J Series | KD-65X85J | 65 | ✓ |
| X85J Series | KD-55X85J | 55 | ✓ |
| X85J Series | KD-50X85J | 50 | - |
| X85J Series | KD-43X85J | 43 | - |
| X85J Series | KM-85X85J | 85 | ✓ |
| X85J Series | KM-75X85J | 75 | ✓ |
| X85J Series | KM-65X85J | 65 | ✓ |
| X85J Series | KM-55X85J | 55 | ✓ |
| X85J Series | KM-50X85J | 50 | - |
| X85J Series | KM-43X85J | 43 | - |
| X85DJ Series | KD-65X85DJ | 65 | ✓ |
| X85DJ Series | KD-55X85DJ | 55 | ✓ |
| X81J Series | KD-43X81J | 43 | - |
| X80J Series | KD-75X80J | 75 | ✓ |
| X80J Series | KD-65X80J | 65 | ✓ |
| X80J Series | KD-55X80J | 55 | ✓ |
| X80J Series | KD-50X80J | 50 | - |
| X80J Series | KD-43X80J | 43 | - |
| X80J Series | KM-65X80J | 65 | ✓ |
| X80J Series | KM-55X80J | 55 | ✓ |
| X80J Series | KM-50X80J | 50 | - |
| X80J Series | KM-43X80J | 43 | - |
| X80AJ Series | KD-65X80AJ | 65 | ✓ |
| X80AJ Series | KD-55X80AJ | 55 | ✓ |
| X75 Series | KD-50X75 | 50 | - |
| X75 Series | KD-43X75 | 43 | - |
| X75A Series | KD-50X75A | 50 | - |
| X75A Series | KD-43X75A | 43 | - |
2020 TV models
| Series Name | Model Name | Inches |
The distance from the bottom edge of the TV to the lower screw for the wall mount (labeled as Distance A) is within the 85-155 mm range. |
|---|---|---|---|
| A9S Series | KD-48A9S | 48 | ✓ |
| A8H Series | KD-65A8H | 65 | ✓ |
| A8H Series | KD-55A8H | 55 | ✓ |
| Z8H Series | KD-85Z8H | 85 | - |
| Z8H Series | KD-75Z8H | 75 | - |
| X9507H Series | KD-65X9507H | 65 | ✓ |
| X9507H Series | KD-55X9507H | 55 | ✓ |
| X9500H Series | KD-75X9500H | 75 | ✓ |
| X9500H Series | KD-65X9500H | 65 | ✓ |
| X9500H Series | KD-55X9500H | 55 | ✓ |
| X9500H Series | KD-49X9500H | 49 | - |
| X9077H Series | KD-65X9077H | 65 | ✓ |
| X9077H Series | KD-55X9077H | 55 | ✓ |
| X9007H Series | KD-75X9007H | 75 | ✓ |
| X9007H Series | KD-65X9007H | 65 | ✓ |
| X9007H Series | KD-55X9007H | 55 | ✓ |
| X9000H Series | KD-85X9000H | 85 | ✓ |
| X9000H Series | KD-75X9000H | 75 | ✓ |
| X9000H Series | KD-65X9000H | 65 | ✓ |
| X9000H Series | KD-55X9000H | 55 | ✓ |
| X9000H Series | KM-85X9000H | 85 | ✓ |
| X9000H Series | KM-75X9000H | 75 | ✓ |
| X9000H Series | KM-65X9000H | 65 | ✓ |
| X9000H Series | KM-55X9000H | 55 | ✓ |
| X8500H Series | KD-49X8500H | 49 | - |
| X8500H Series | KD-43X8500H | 43 | - |
| X8077H Series | KD-75X8077H | 75 | ✓ |
| X8050H Series | KD-75X8050H | 75 | ✓ |
| X8050H Series | KD-65X8050H | 65 | ✓ |
| X8050H Series | KD-55X8050H | 55 | ✓ |
| X8050H Series | KD-49X8050H | 49 | - |
| X8050H Series | KD-43X8050H | 43 | - |
| X8007H Series | KD-85X8007H | 85 | ✓ |
| X8007H Series | KD-75X8007H | 75 | ✓ |
| X8007H Series | KD-65X8007H | 65 | ✓ |
| X8007H Series | KD-55X8007H | 55 | ✓ |
| X8007H Series | KD-49X8007H | 49 | - |
| X8007H Series | KD-43X8007H | 43 | - |
| X8000H Series | KD-85X8000H | 85 | ✓ |
| X8000H Series | KD-75X8000H | 75 | ✓ |
| X8000H Series | KD-65X8000H | 65 | ✓ |
| X8000H Series | KD-55X8000H | 55 | ✓ |
| X8000H Series | KD-49X8000H | 49 | - |
| X8000H Series | KD-43X8000H | 43 | - |
| X7577H Series | KD-65X7577H | 65 | - |
| X7577H Series | KD-55X7577H | 55 | - |
| X7500H Series | KD-65X7500H | 65 | - |
| X7500H Series | KD-55X7500H | 55 | - |
| X7500H Series | KD-49X7500H | 49 | - |
| X7500H Series | KD-43X7500H | 43 | - |
| X7400H Series | KD-65X7400H | 65 | - |
| X7400H Series | KD-55X7400H | 55 | - |
| X7400H Series | KD-49X7400H | 49 | - |
| X7400H Series | KD-43X7400H | 43 | - |
2019 TV models
| Series Name | Model Name | Inches |
The distance from the bottom edge of the TV to the lower screw for the wall mount (labeled as Distance A) is within the 85-155 mm range. |
|---|---|---|---|
| A9G Series | KD-77A9G | 77 | ✓ |
| A9G Series | KD-65A9G | 65 | ✓ |
| A9G Series | KD-55A9G | 55 | ✓ |
| Z9G Series | KD-98Z9G | 98 | - |
| Z9G Series | KD-85Z9G | 85 | - |
| A8G Series | KD-65A8G | 65 | ✓ |
| A8G Series | KD-55A8G | 55 | - |
| X9507G Series | KD-85X9507G | 85 | - |
| X9507G Series | KD-75X9507G | 75 | - |
| X9507G Series | KD-65X9507G | 65 | - |
| X9507G Series | KD-55X9507G | 55 | - |
| X9500G Series | KD-85X9500G | 85 | - |
| X9500G Series | KD-75X9500G | 75 | - |
| X9500G Series | KD-65X9500G | 65 | - |
| X9500G Series | KD-55X9500G | 55 | - |
| X9000G Series | KD-49X9000G | 49 | - |
| X8577G Series | KD-65X8577G | 65 | - |
| X8577G Series | KD-55X8577G | 55 | - |
| X8507G Series | KD-75X8507G | 75 | - |
| X8507G Series | KD-65X8507G | 65 | - |
| X8507G Series | KD-55X8507G | 55 | - |
| X8500G Series | KD-85X8500G | 85 | - |
| X8500G Series | KD-75X8500G | 75 | - |
| X8500G Series | KD-65X8500G | 65 | - |
| X8500G Series | KD-55X8500G | 55 | - |
| X8077G Series | KD-65X8077G | 65 | - |
| X8077G Series | KD-55X8077G | 55 | - |
| X8000G Series | KD-75X8000G | 75 | - |
| X8000G Series | KD-65X8000G | 65 | - |
| X8000G Series | KD-55X8000G | 55 | - |
| X8000G Series | KD-49X8000G | 49 | - |
| X8000G Series | KD-43X8000G | 43 | - |
| X7077G Series | KD-49X7077G | 49 | - |
| X7007G Series | KD-65X7007G | 65 | - |
| X7007G Series | KD-55X7007G | 55 | - |
| X7007G Series | KD-49X7007G | 49 | - |
| X7007G Series | KD-43X7007G | 43 | - |
| X7000G Series | KD-65X7000G | 65 | - |
| X7000G Series | KD-55X7000G | 55 | - |
| X7000G Series | KD-49X7000G | 49 | - |
| X7000G Series | KD-43X7000G | 43 | - |
| W800G Series | KDL-49W800G | 49 | - |
| W800G Series | KDL-43W800G | 43 | - |
| W667G Series | KDL-50W667G | 50 | - |
| W667G Series | KDL-43W667G | 43 | - |
| W660G Series | KDL-50W660G | 50 | - |
| W660G Series | KDL-43W660G | 43 | - |
| W660G Series | KDL-32W660G | 32 | - |
| W617G Series | KDL-32W617G | 32 | - |
| W610G Series | KDL-32W610G | 32 | - |
Please accept Youtube cookies to watch this video
Access your cookie preferences below and make sure to switch on the Youtube cookie under the 'Functional' section.
Related Articles
Repair & Warranty
Book, track or maybe even avoid a repair
Contact support
Contact our Support team